
Maruti 800 -- a car manufactured by Maruti Suzuki.Can you imagine over 2.5 million Maruti 800's have been sold since its launch in 1984.
Engine | ||||
| Engine | : | 796 cc I-3 | ||
| No. of Cylinders | : | 3 | ||
| Number of Valves | : | 6 | ||
| Bore x Stroke (mm) | : | 68.5 x 72.0 | ||
| Displacement | : | 796 (cc) | ||
| Compression Ratio | : | 8.8:1 | ||
| Fuel System | : | MPFI | ||
| Performance (0-100) km/h | : | 26 (secs) | ||
| Valvetrain | : | SOHC | ||
Transmission | ||||
| Transmission Type | : | 4-speed Manual | ||
| Driveline | : | Front Wheel Drive | ||
Performance | ||||
| Max. Power | : | 37 bhp@5000 rpm | ||
| Max. Torque | : | 59 Nm@2500 rpm | ||
Dimensions & Weight | ||||
| Overall Length (mm) | : | 3335 | ||
| Overall Width (mm) | : | 1440 | ||
| Overall Height (mm) | : | 1405 | ||
| Ground Clearance (mm) | : | 170 | ||
| Wheelbase (mm) | : | 2175 | ||
| Kerb Weight (kgs) | : | 665 | ||
Capacity & Volume | ||||
| Fuel Tank Capacity (litres) | : | 28 | ||
| Seating Capacity | : | 4 | ||
Steering | ||||
| Min. Turning Radius (m) | : | 4.4 | ||
| Steering Type | : | Rack and Pinion | ||
Suspension | ||||
| Front Suspension | : | MacPherson Strut and Coil Spring | ||
| Rear Suspension | : | Coil Spring | ||
| Shock Absorbers | : | Gas-Filled (Rear) | ||
Wheels & Tyres | ||||
| Wheel Type | : | Steel | ||
| Wheel Size | : | 12" | ||
| Tyres | : | 145/70 R12 (Radial) | ||
No comments:
Post a Comment